Hikube - Swiss Sovereign Cloud Pricing
Discover our transparent cloud pricing, tailored to your needs. Sovereign, secure and eco-friendly solutions hosted in Switzerland.
Pay as you go
Enjoy full flexibility with pay-as-you-go billing
High availability included
Triple replication and automatic disaster recovery across 3 data centres at not extra cost
Support included
Expert technical assistance and advisory services included in all our plans
Response within 24 working hours
Hikube pricing — build your cloud infrastructure
Usage-based billing, high availability included, support included. Build your infrastructure and get an instant estimate.
Compute instances with various CPU and RAM configurations
| Name | vCPU | RAM | Price | Quantity |
|---|---|---|---|---|
| u1.medium 1 vCPU | 4 GB RAM | 1 | 4 Go | 40.00 CHF/month |
|
| u1.large 2 vCPU | 8 GB RAM | 2 | 8 Go | 80.00 CHF/month |
|
| u1.xlarge 4 vCPU | 16 GB RAM | 4 | 16 Go | 160.00 CHF/month |
|
| u1.2xlarge 8 vCPU | 32 GB RAM | 8 | 32 Go | 320.00 CHF/month |
|
| u1.4xlarge 16 vCPU | 64 GB RAM | 16 | 64 Go | 640.00 CHF/month |
|
| u1.8xlarge 32 vCPU | 128 GB RAM | 32 | 128 Go | 1280.00 CHF/month |
|
| Name | vCPU | RAM | Price | Quantity |
|---|---|---|---|---|
| m1.large 2 vCPU | 16 GB RAM | 2 | 16 Go | 144.00 CHF/month |
|
| m1.xlarge 4 vCPU | 32 GB RAM | 4 | 32 Go | 288.00 CHF/month |
|
| m1.2xlarge 8 vCPU | 64 GB RAM | 8 | 64 Go | 576.00 CHF/month |
|
| m1.4xlarge 16 vCPU | 128 GB RAM | 16 | 128 Go | 1152.00 CHF/month |
|
| m1.8xlarge 32 vCPU | 256 GB RAM | 32 | 256 Go | 2304.00 CHF/month |
|
| Name | vCPU | RAM | Price | Quantity |
|---|---|---|---|---|
| s1.small 1 vCPU | 2 GB RAM | 1 | 2 Go | 24.00 CHF/month |
|
| s1.medium 2 vCPU | 4 GB RAM | 2 | 4 Go | 48.00 CHF/month |
|
| s1.large 4 vCPU | 8 GB RAM | 4 | 8 Go | 96.00 CHF/month |
|
| s1.xlarge 8 vCPU | 16 GB RAM | 8 | 16 Go | 192.00 CHF/month |
|
| s1.3large 12 vCPU | 24 GB RAM | 12 | 24 Go | 288.00 CHF/month |
|
| s1.2xlarge 16 vCPU | 32 GB RAM | 16 | 32 Go | 384.00 CHF/month |
|
| s1.3xlarge 24 vCPU | 48 GB RAM | 24 | 48 Go | 576.00 CHF/month |
|
| s1.4xlarge 32 vCPU | 64 GB RAM | 32 | 64 Go | 768.00 CHF/month |
|
| s1.8xlarge 64 vCPU | 128 GB RAM | 64 | 128 Go | 1536.00 CHF/month |
|
Managed database instances (PostgreSQL, MariaDB, Kafka, Redis, etc.)
| Name | vCPU | RAM | Price | Quantity |
|---|---|---|---|---|
| nano 0.256 vCPU | 0.128 GB RAM | 0.256 | 0.128 Go | 4.00 CHF/month |
|
| micro 0.5 vCPU | 0.256 GB RAM | 0.5 | 0.256 Go | 8.00 CHF/month |
|
| small 1 vCPU | 0.512 GB RAM | 1 | 0.512 Go | 15.00 CHF/month |
|
| medium 1 vCPU | 1 GB RAM | 1 | 1 Go | 20.00 CHF/month |
|
| large 2 vCPU | 2 GB RAM | 2 | 2 Go | 40.00 CHF/month |
|
| xlarge 4 vCPU | 4 GB RAM | 4 | 4 Go | 80.00 CHF/month |
|
| 2xlarge 8 vCPU | 8 GB RAM | 8 | 8 Go | 160.00 CHF/month |
|
GPU resources for intensive workloads (AI/ML/rendering)
| Name | Specs | Price | Quantity |
|---|---|---|---|
| GPU L4 | Nvidia GPU L4 24G | 165.00 CHF/month |
|
| GPU L40S | Nvidia GPU L40S 48G | 760.00 CHF/month |
|
| GPU A100-80 | Nvidia GPU A100 80G | 1495.00 CHF/month |
|
| GPU RTX 6000 Pro | Nvidia GPU RTX 6000 Pro 96G | 1550.00 CHF/month |
|
| GPU H100 | Nvidia GPU H100 80G | 1999.00 CHF/month |
|
| GPU H200 | Nvidia GPU H200 141G | 2499.00 CHF/month |
|
High-performance NVMe storage with replication and encryption options
| Name | Specs | Price | Quantity |
|---|---|---|---|
| Encrypted Block Storage 3xReplicated | Encrypted NVMe storage, replicated across 3 datacenters | 0.22 CHF/Go/month |
|
| Block Storage 3xReplicated | NVMe storage, replicated across 3 datacenters | 0.18 CHF/Go/month |
|
| Encrypted Block Storage | Encrypted local storage (non-replicated) | 0.15 CHF/Go/month |
|
| Block Storage | Local storage (non-replicated) | 0.12 CHF/Go/month |
|
S3-compatible storage for files and archives
| Name | Specs | Price | Quantity |
|---|---|---|---|
| S3 | S3 object storage | 0.02 CHF/Go/month |
|
| S3 encrypted | Encrypted S3 object storage | 0.03 CHF/Go/month |
|
Network options and public IPs across 3 Swiss datacenters
| Name | Specs | Price | Quantity |
|---|---|---|---|
| Ingress | Managed Kubernetes Ingress | 32.00 CHF/month |
|
| Ingress Network IN | Inbound traffic — free | Free | |
| Ingress Network OUT | Outbound traffic — free | Free | |
| Public IPv4 | Public IPv4 — automatic failover across 3 datacenters | 4.00 CHF/IP/month |
|
Complementary services (managed Kubernetes, dedicated PCIe, licenses)
| Name | Specs | Price | Quantity |
|---|---|---|---|
| Managed Control Plane Kubernetes | Managed Kubernetes control plane | 32.00 CHF/month |
|
| PCIe | Dedicated PCIe slot | 200.00 CHF/month |
|
| Licence Windows Server | Windows Server license per vCPU | 10.00 CHF/vCPU/month |
|